| Length | 35’ 11″ (11 Meters) |
| Beam (inflated tube) (deflated tube) |
10’ 7″ (3.2 Meters) 8’ 9″ (2.6 Meters) |
| Maximum Draft | 2’ 11″ (0.9 Meters) |
| Operating Draft | 1’ 8″ (0.5 Meters) |
| Maximum Speed | 40+ Knots |
| Cruise Speed | 30+ Knots |
| Displacement | 18,000 Lbs. |
| Hull Construction | FRP (Composite) |
| Propulsion | Twin 3126 Caterpillar or Cummins QSB 6.7 480-550 HP with ZF Gears Diesel Engines, 470 HP @2950 RPM with KaMeWa/Rolls Royce Waterjets |
| Crew / Pax | Up to 13 Total |
