Brief Specifications
| 33’ Riverine Assault Boat (RAB) | 33’ Special Operations Craft Riverine (SOCR) | |
| Hull Construction | Aluminum | Aluminum |
| Length | 33′ | 33’ |
| Beam Overall | 9′ | 9’ |
| Draft | 2′ | 2’ |
| Speed, Max (Full Load) | 40+ Knots | 40+ Knots |
| Propulsion System | Twin Yanmar 6LY2A-STP Diesels; 440 HP @ 3300 RPM; Twin Hamilton HJ292 Waterjets, W/ZF 220 Marine Drives 1.237:1 | Twin Yanmar 6LY2A-STP Diesels; 440 HP @ 3300 RPM; Twin Hamilton HJ292 Waterjets, W/ZF 220 Marine Drives 1.237:1 |
| Crew | 6 Crew | 5 Crew/8 PAX |
| Ballistic Protection | Per Customer Specifications | Per Customer Specifications |
| Transportability | Air Transportable Trailer | Air Transportable Trailer |
33' Riverine Assault Boat Drawings
